Statistics for #irssi by royale
Mon Jul 2 23:50:01 2007
Legend
hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 |
Lastdays statistics
78 | 77 | 69 | 48 | 231 | 199 | 164 | 14 | 15 | 96 | 210 | 175 | 102 | 16 | 156 | 56 | 50 | 105 | 82 | 54 | 53 | 485 | 105 | 88 | 95 | 34 | 36 | 132 | 24 | 52 | 15 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|
Hourly statistics
5.8% | 5.1% | 3.8% | 2.7% | 2.0% | 0.9% | 0.8% | 1.3% | 1.4% | 2.0% | 2.4% | 3.0% | 3.5% | 4.1% | 4.6% | 6.4% | 6.3% | 6.1% | 7.0% | 6.5% | 6.0% | 5.8% | 6.0% | 6.2% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Most active people
nick | lines | hours | letters/lines | random message | ||
---|---|---|---|---|---|---|
1 | decadix | 38937 | 20 | "i like to enlarge the FreeBSD ports collection" | ||
2 | rep | 23339 | 21 | "yes" | ||
3 | Midian | 15157 | 29 | "windows update" | ||
4 | reffie | 14865 | 22 | "so i guess now i have to add the filename crap" | ||
5 | reppie | 8844 | 21 | "it diminishes the power of the insult" | ||
6 | Myrtti | 7188 | 30 | "Moaning Myrtle" | ||
7 | grzesieq | 5609 | 22 | "i have to finish my stupid cs project for tommorow." | ||
8 | Koffa | 5020 | 28 | "bitchslaps jorg" | ||
9 | duck | 4420 | 34 | "right rep" | ||
10 | towo | 4359 | 31 | "Er kann Deutsch? Mist. Dann kann ich ja nict mehr über ihn auf Deutsch lästern.." | ||
11 | christel | 4335 | 23 | "thank you Geert " | ||
12 | Perc | 4331 | 30 | "decadix, I'm talking about windows" | ||
13 | darix | 4280 | 29 | "Midian: no. permissions problem" | ||
14 | Jorg | 4084 | 25 | "although i look good in christels shoes" | ||
15 | waldur | 3870 | 19 | "is to kill :D" | ||
16 | Geert | 3463 | 27 | "White sause!" | ||
17 | Meomer | 3271 | 30 | "damn socialist bastards" | ||
18 | senneth | 3243 | 31 | "just change signa_add into singal_add_first" | ||
19 | coekie | 3034 | 56 | "duck: no, that won't help in this case" | ||
20 | reppiii | 2935 | 20 | "youh *have* to choose one" | ||
21 | shasta | 2734 | 30 | "/script exec $ENV{'TZ'}='CST'; ?" | ||
22 | mieite | 2584 | 26 | "o_O" | ||
23 | ArcAngel | 2467 | 16 | "=D" | ||
24 | hnsk | 2304 | 29 | "oh. you want an exception?" | ||
25 | Crasp | 2164 | 29 | "cause it is broken" | ||
26 | Tronic | 2158 | 57 | "Killed my Mozilla again." | ||
27 | ikaro | 2122 | 21 | "something along those lines.." | ||
28 | reppje | 1848 | 19 | ""nähää koht kämppis. tuleva kämppis"" | ||
29 | JoshX | 1706 | 22 | "and fucks things up" | ||
30 | bon` | 1595 | 23 | "i had that today" | ||
31 | c0ffee | 1586 | 33 | "see the core dump from coekie, here the signal is generated with a SILC_SERVER_REC as parameter" | ||
32 | JamesOff | 1451 | 27 | "D-flat?" | ||
33 | Shrike | 1440 | 36 | "nt: you sure?" | ||
34 | daxxar | 1388 | 33 | "hm, that didn't work." | ||
35 | elho | 1360 | 50 | "no." | ||
36 | reffje | 1346 | 18 | "yeah" | ||
37 | Midian_ | 1331 | 32 | "and thx shasta." | ||
38 | Bostik | 1289 | 46 | "weird typo, it was still a homonym" | ||
39 | logix | 1231 | 40 | "and actually i'm just thinking - but computing e-th roots mod n should be equivalent to factoring n" | ||
40 | laaama | 1224 | 43 | "Phoner, please don't lol at me. :|" | ||
41 | Cvbge | 1180 | 34 | "Sent new script to submit... probably won't see it on the webpage soon :)" | ||
42 | cras | 1119 | 45 | "tag could be by default treated as network" | ||
43 | Bleadof | 1058 | 24 | ":D" | ||
44 | kinlo | 1058 | 27 | "and that's not real :)" | ||
45 | reppie-kun | 1008 | 22 | "she was pretending to be handicapped" | ||
46 | Midi | 997 | 27 | "what is mathematica?" | ||
47 | Ciry | 866 | 24 | "mmm" | ||
48 | six | 826 | 32 | "i always thought you were in the europe for some reason" | ||
49 | Sjam | 823 | 20 | "finland " | ||
50 | Phoner | 776 | 26 | "i got status window as #1, then a lot of channels on one net, then channels on other net, then queri" |
There are 5034 left not ranked...
Most active people by time of day
hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 | |||||
---|---|---|---|---|---|---|---|---|
1 | decadix | 10441 | decadix | 2816 | decadix | 11582 | decadix | 14098 |
2 | rep | 4769 | Myrtti | 2519 | rep | 7154 | rep | 8926 |
3 | Midian | 2974 | rep | 2490 | reffie | 4568 | Midian | 6815 |
4 | reffie | 2547 | reffie | 2122 | Midian | 4041 | reffie | 5628 |
5 | reppie | 2320 | Koffa | 1380 | reppie | 2533 | reppie | 3082 |
6 | christel | 1123 | Midian | 1327 | Myrtti | 2174 | grzesieq | 2900 |
7 | darix | 1105 | reppie | 909 | grzesieq | 1670 | Myrtti | 2344 |
8 | reppiii | 1023 | grzesieq | 495 | Koffa | 1630 | Koffa | 1999 |
9 | mieite | 1009 | Crasp | 484 | duck | 1476 | towo | 1941 |
10 | duck | 936 | reppje | 456 | Perc | 1415 | Perc | 1906 |
Some topics
changed by | new topic |
---|---|
Midian | "Please, use english! | http://irssi.org | http://bugs.irssi.org" |
laaama | "ENGLISH | Design contest for irssi.org, http://main.irssi.org for details " |
Midian | "English Please. | http://irssi.org | IDLING! " |
ArcAngel | "idea: multi-irssi control/chan|server display cross-servers script| English | ht" |
Midian | "english! | bugs.irssi.org & people.irssi.org & bugs@irssi.org down, just wait " |
Some URLs
Most used words
word | occurrences | |
---|---|---|
1 | "irssi" | 8507 |
2 | "there" | 5514 |
3 | "think" | 4386 |
4 | "should" | 3868 |
5 | "about" | 3343 |
6 | "would" | 3053 |
7 | "something" | 2534 |
8 | "decadix" | 2494 |
9 | "really" | 2296 |
10 | "midian" | 2172 |
11 | "doesn" | 2133 |
12 | "could" | 2078 |
13 | "right" | 2063 |
14 | "script" | 1984 |
15 | "still" | 1968 |
16 | "because" | 1936 |
17 | "channel" | 1910 |
18 | "server" | 1792 |
19 | "people" | 1791 |
20 | "guess" | 1786 |
Some big numbers...
nick | numbers | lines |
---|---|---|
coekie | is often happy :) | 896 |
decadix | is often sad :( | 445 |
decadix | yells a lot ! | 1657 |
decadix | asks a lot of questions ? | 2864 |
towo | likes /me command | 361 |
Midian | often changes the topic | 30 |
coekie | often changes the modes | 615 |
Geert | likes to /kick | 45 |
rep | is often kicked | 14 |
rep | posts many URLs | 500 |
dothebart | doesn't know wether to stay or quit | 924 |
DeadElvi1 | often changes his nick | 468 |
decadix | speaks a lot of monologues | 373 |