MIB SUX !

unknownmap 16 games played (2.36%). 1998 total rounds (36.99%). 4m19s avg round time.
Total time 72d21h21m. Last played on unknown at unknown.
Click here to view map stats for this map
Counter-Terrorists
Total Kills: 360 8.65%
Total Wins: 124 12.10%
Defused Bomb: 9 7.56%
VIP Escaped: 0 0.00%
Rescused Hostages: 4 40.00%
Terrorists
Total Kills: 368 8.19%
Total Wins: 175 13.54%
Target Bombed: 58 10.07%
VIP Killed: 0 0.00%
Escaped: 0 0.00%

Most Kills
# Player Skill Total
1 Djakette[zeRezo] 1576 85
2 [Vogica]Tsar-E28 1395 80
3 [M.I.B]MrJ@nfy 1561 58
4 [Vogica]L_Esprit_Biere 1390 50
5 [Vogica]ChuisPasBourre 1414 50
6 [Vogica]Acheum 1071 48
7 -{JoB@rD}-KissCool 1022 34
8 -{JoB@rD}-Red Dr@gon 960 28
9 JeM.[zeRezo] 836 26
10 [Jedi]-XIII- 1162 26
Most Deaths
# Player Skill Total
1 [Vogica]ChuisPasBourre 1414 55
2 [M.I.B]MrJ@nfy 1561 49
3 [Vogica]Muchacho 859 47
4 [Vogica]Tsar-E28 1395 43
5 [Vogica]Acheum 1071 41
6 Djakette[zeRezo] 1576 40
7 [Vogica]SaRaCE 970 37
8 [Vogica]L_Esprit_Biere 1390 35
9 Baloo[zeRezo] 1086 32
10 -{JoB@rD}-KissCool 1022 26
Most Bombs Defused
# Player Skill Total
1 Djakette[zeRezo] 1576 3
2 [M.I.B] Mr Hercule 1239 2
3 Connard[zeRezo] 983 1
4 [Vogica]L_Esprit_Biere 1390 1
5 [Vogica]ChuisPasBourre 1414 1
6 [Vogica]Acheum 1071 1
Most Targets Bombed
# Player Skill Total
1 [M.I.B]MrJ@nfy 1561 11
2 [Vogica]Arthur 1301 3
3 Djakette[zeRezo] 1576 2
4 [Vogica]Tsar-E28 1395 2
5 [Vogica]Muchacho 859 1
6 [Vogica]SaRaCE 970 1
7 [Vogica]ChuisPasBourre 1414 1
8 Royale[zeRezo] 1090 1
Most Hostages Rescued
# Player Skill Total
1 DocJ[zeRezo] 1323 16
2 [M.I.B]MrJ@nfy 1561 1
3 [Vogica]Tsar-E28 1395 1
Most Bombs Planted
# Player Skill Total
1 [M.I.B]MrJ@nfy 1561 23
2 Djakette[zeRezo] 1576 8
3 [Vogica]Arthur 1301 7
4 [Vogica]SaRaCE 970 7
5 [Vogica]Tsar-E28 1395 6
6 [Vogica]Muchacho 859 4
7 [Vogica]ChuisPasBourre 1414 4
8 Royale[zeRezo] 1090 3
9 Skorn[zeRezo] 986 2
10 JeM.[zeRezo] 836 2
Most VIP Escapes
# Player Skill Total
No players ranked in this category
Most VIP Assassinations
# Player Skill Total
No players ranked in this category
Last updated: 06/05/02 @ 05:24pm