MIB SUX !

de_prodigy 60 games played (8.84%). 327 total rounds (6.05%). 1m50s avg round time.
Total time 1d2h13m. Last played on 06/04/02 at 11:16:14pm.
Click here to view map stats for this map
Counter-Terrorists
Total Kills: 557 13.38%
Total Wins: 132 12.88%
Defused Bomb: 10 8.40%
VIP Escaped: 0 0.00%
Rescused Hostages: 0 0.00%
Terrorists
Total Kills: 541 12.04%
Total Wins: 116 8.98%
Target Bombed: 59 10.24%
VIP Killed: 0 0.00%
Escaped: 0 0.00%

Most Kills
# Player Skill Total
1 J377[zeRezo] 1294 117
2 Djakette[zeRezo] 1576 110
3 [Vogica]L_Esprit_Biere 1390 110
4 [Vogica]ChuisPasBourre 1414 108
5 [Vogica]Tsar-E28 1395 107
6 [M.I.B]MrJ@nfy 1561 77
7 [Vogica]Arthur 1301 70
8 [Vogica]Acheum 1071 51
9 Skorn[zeRezo] 986 42
10 Baloo[zeRezo] 1086 40
Most Deaths
# Player Skill Total
1 [Vogica]Tsar-E28 1395 112
2 [Vogica]L_Esprit_Biere 1390 110
3 [Vogica]ChuisPasBourre 1414 86
4 Skorn[zeRezo] 986 80
5 [Vogica]Arthur 1301 79
6 J377[zeRezo] 1294 75
7 [M.I.B]MrJ@nfy 1561 68
8 [Vogica]Acheum 1071 65
9 JeM.[zeRezo] 836 62
10 Baloo[zeRezo] 1086 49
Most Bombs Defused
# Player Skill Total
1 Djakette[zeRezo] 1576 3
2 [Vogica]ChuisPasBourre 1414 2
3 -{JoB@rD}-Unstopable 1068 2
4 Skorn[zeRezo] 986 1
5 [Vogica]L_Esprit_Biere 1390 1
6 Royale[zeRezo] 1090 1
Most Targets Bombed
# Player Skill Total
1 [Vogica]Acheum 1071 4
2 [Vogica]Tsar-E28 1395 4
3 FenghShui 957 3
4 J377[zeRezo] 1294 2
5 Skorn[zeRezo] 986 2
6 [Vogica]SaRaCE 970 2
7 Djakette[zeRezo] 1576 2
8 Royale[zeRezo] 1090 1
9 [Vogica]L_Esprit_Biere 1390 1
10 [M.I.B]MrJ@nfy 1561 1
Most Hostages Rescued
# Player Skill Total
No players ranked in this category
Most Bombs Planted
# Player Skill Total
1 [Vogica]Tsar-E28 1395 12
2 [Vogica]Acheum 1071 10
3 [Vogica]Arthur 1301 8
4 FenghShui 957 7
5 J377[zeRezo] 1294 7
6 [Vogica]ChuisPasBourre 1414 6
7 [Vogica]L_Esprit_Biere 1390 6
8 Djakette[zeRezo] 1576 5
9 [M.I.B]MrJ@nfy 1561 5
10 [Vogica]SaRaCE 970 3
Most VIP Escapes
# Player Skill Total
No players ranked in this category
Most VIP Assassinations
# Player Skill Total
No players ranked in this category
Last updated: 06/05/02 @ 05:24pm